<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Refrigerant Authority Blog</title>
	<atom:link href="http://refrigerantauthority.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://refrigerantauthority.com/blog</link>
	<description>Life-cycle management of refrigerant and specialty gases.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:26:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So, in 19 years, Have I Had Any Impact?</title>
		<link>http://refrigerantauthority.com/blog/so-in-19-years-have-i-had-any-impact/</link>
		<comments>http://refrigerantauthority.com/blog/so-in-19-years-have-i-had-any-impact/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:26:57 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[Environmental Stewardship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refrigerant Management]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[responsible recovery]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3244</guid>
		<description><![CDATA[This past Father’s Day weekend, my family asked what I wanted to do. Without hesitation, I jumped at the chance to go the San Diego Zoo and see all the animals in their somewhat natural surroundings. Our company is not named Polar for a reason – 17 years ago, we wanted to keep the focus of [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/so-in-19-years-have-i-had-any-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most Out of a Plateau</title>
		<link>http://refrigerantauthority.com/blog/making-the-most-out-of-a-plateau/</link>
		<comments>http://refrigerantauthority.com/blog/making-the-most-out-of-a-plateau/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:05:02 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Stewardship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3239</guid>
		<description><![CDATA[The New York Times reported that we have reached a global warming plateau. Temperatures have steadied out over the past 15 years, and the explanation is that &#8220;we&#8217;re lucky&#8221;. While the surface temperature may be experiencing a lull, we have also been recording record high temperatures in the past decade, and extreme amounts of energy [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/making-the-most-out-of-a-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Commits to HFC Freon Management Program</title>
		<link>http://refrigerantauthority.com/blog/china-commits-to-hfc-freon-management-program/</link>
		<comments>http://refrigerantauthority.com/blog/china-commits-to-hfc-freon-management-program/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:58:23 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Stewardship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R-22 Phaseout]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[freon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[R-22 phaseout]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3234</guid>
		<description><![CDATA[China does not have the best track record when it comes to the issue of climate change. They are one of the few countries to have no limit on the amount of Greenhouse Gasses then can emit after ratifying the Kyoto Protocol, and in 2007 they surpassed the United States as the world&#8217;s largest emitter of [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/china-commits-to-hfc-freon-management-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Confusion to Complicate Climate Change</title>
		<link>http://refrigerantauthority.com/blog/using-confusion-to-complicate-climate-change/</link>
		<comments>http://refrigerantauthority.com/blog/using-confusion-to-complicate-climate-change/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:40:04 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[R-22 Phaseout]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[R-22 phaseout]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trakref]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3229</guid>
		<description><![CDATA[Climate change should be a very black and white issue. As the world has become more populated, and as our technologies have advanced, our planet has become strained in its ability to support us. While there are periods of warming and cooling that naturally occur in the Earth&#8217;s environment, the change that has been seen [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/using-confusion-to-complicate-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How to Detect a Refrigerant Leak?</title>
		<link>http://refrigerantauthority.com/blog/do-you-know-how-to-detect-a-refrigerant-leak/</link>
		<comments>http://refrigerantauthority.com/blog/do-you-know-how-to-detect-a-refrigerant-leak/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:20:57 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[HVACR]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[Refrigerant Management]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[refrigerant tracking]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trakref]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3224</guid>
		<description><![CDATA[At Polar Technology, we have worked hard to develop a refrigerant tracking software known as TrakRef. Leaks can occur at many stages of a refrigerant&#8217;s life, and it is important to know where and how much leakage is occurring for the sake of safety, environmental consequences, and regulation compliance. TrakRef gives the user total control [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/do-you-know-how-to-detect-a-refrigerant-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cold Facts About Freon: How to Save Money With Reduced Supply &amp; Rising Cost</title>
		<link>http://refrigerantauthority.com/blog/the-cold-facts-about-freon-how-to-save-money-with-reduced-supply-rising-cost/</link>
		<comments>http://refrigerantauthority.com/blog/the-cold-facts-about-freon-how-to-save-money-with-reduced-supply-rising-cost/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:00:57 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Environmental Stewardship]]></category>
		<category><![CDATA[HVACR]]></category>
		<category><![CDATA[R-22]]></category>
		<category><![CDATA[R-22 Phaseout]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freon]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[R-22 phaseout]]></category>
		<category><![CDATA[R-22 reduction]]></category>
		<category><![CDATA[refrigerant buy back]]></category>
		<category><![CDATA[refrigerant buyback]]></category>
		<category><![CDATA[refrigerant management]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3212</guid>
		<description><![CDATA[Let’s look at the facts: The HVAC world is still revolving around R-22. R-22 reclamation numbers are not keeping pace with the allocation reductions put into place by the EPA in January 2012.  By any measure, this fact is increasing the gap that was created between service need and available supply. There’s plenty of R-22 [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/the-cold-facts-about-freon-how-to-save-money-with-reduced-supply-rising-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Has Different Opinion on Emissions</title>
		<link>http://refrigerantauthority.com/blog/the-us-and-our-lame-duck-emissions-policy/</link>
		<comments>http://refrigerantauthority.com/blog/the-us-and-our-lame-duck-emissions-policy/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:46:46 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[freon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[R-22]]></category>
		<category><![CDATA[R-22 phaseout]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3202</guid>
		<description><![CDATA[Global Warming through Greenhouse gases is an issue that affects every nation on the planet. Since the booming Industrial Revolution, the Earth has seen a temperature rise unlike any other time period. Even though the planet is on a current cycle of cooling, the ten hottest years on record have been since 1998, and these [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/the-us-and-our-lame-duck-emissions-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Availability and Price of R-22</title>
		<link>http://refrigerantauthority.com/blog/predicting-the-availability-and-price-of-r-22/</link>
		<comments>http://refrigerantauthority.com/blog/predicting-the-availability-and-price-of-r-22/#comments</comments>
		<pubDate>Thu, 30 May 2013 07:00:02 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[R-22]]></category>
		<category><![CDATA[R-22 Phaseout]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[Refrigerant Legislation]]></category>
		<category><![CDATA[Refrigerant Management]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[freon]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[R-22 phaseout]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trakref]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3188</guid>
		<description><![CDATA[There are three dominant questions revolving around the refrigerant R-22, commonly known as Freon: how much is there, how much do we need, and how much will it cost in both the immediate and distant future? While these might seem like straightforward questions to answer, the truth is that there are many obstacles put into [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/predicting-the-availability-and-price-of-r-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Settlement Tied to Clean Air Act Violations</title>
		<link>http://refrigerantauthority.com/blog/another-settlement-tied-to-clean-air-act-violations/</link>
		<comments>http://refrigerantauthority.com/blog/another-settlement-tied-to-clean-air-act-violations/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:30:51 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[Refrigerant Management]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[refrigerant management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trakref]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3175</guid>
		<description><![CDATA[A refinery in Coffeyville, Kansas has recently been fined $300,000 as a result of &#8220;deficiencies in the company&#8217;s program to curb air pollution.&#8221; This fine is not the first for the company, either, after receiving a fine in 2012 for air pollution, and another for an oil spill in 2007. As the commercial world starts [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/another-settlement-tied-to-clean-air-act-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Media Manager for Refrigerant Authority</title>
		<link>http://refrigerantauthority.com/blog/new-social-media-manager-for-refrigerant-authority/</link>
		<comments>http://refrigerantauthority.com/blog/new-social-media-manager-for-refrigerant-authority/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:00:08 +0000</pubDate>
		<dc:creator>Polar Technology</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polar Technology]]></category>
		<category><![CDATA[Refrigerant Authority]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://refrigerantauthority.com/blog/?p=3172</guid>
		<description><![CDATA[Hi everyone, My name is Cameron Black, and I&#8217;ve taken over as Social Media Manager for Refrigerant Authority. A native of California, I graduated from UCLA in 2012 with a Bachelor&#8217;s of Arts Degree in Anthropology. Upon graduation, I was hired as an account coordinator at Sovereign Market, a marketing company based out of Los [...]]]></description>
		<wfw:commentRss>http://refrigerantauthority.com/blog/new-social-media-manager-for-refrigerant-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
